top of page

China’s Top 10 Imports

  1. Electronic equipment: US$431.6 billion (25.7% of total Chinese imports)

  2. Oil: $198.7 billion (11.8%)

  3. Machines, engines, pumps: $157.2 billion (9.3%)

  4. Medical, technical equipment: $99.7 billion (5.9%)

  5. Ores, slag, ash: $95.1 billion (5.7%)

  6. Vehicles: $69.6 billion (4.1%)

  7. Plastics: $65.6 billion (3.9%)

  8. Organic chemicals: $47.9 billion (2.8%)

  9. Oil seed: $39.8 billion (2.4%)

  10. Copper: $38.4 billion (2.3%)

  • Germany’s Top 10 Export

  • Vehicles: US$249 billion (18.7% of total exports)

  • Machines, engines, pumps: $226.1 billion (17%)

  • Electronic equipment: $131.1 billion (9.9%)

  • Pharmaceuticals: $76.1 billion (5.7%)

  • Medical, technical equipment: $61.5 billion (4.6%)

  • Plastics: $60.7 billion (4.6%)

  • Aircraft, spacecraft: $46 billion (3.5%)

  • Oil: $33 billion (2.5%)

  • Iron or steel products: $29.1 billion (2.2%)

  • Organic chemicals: $26.9 billion (2%

USA Fastest-Growing EXPORT product groups represent the highest dollar value in American global shipments during 2015. Also shown is the percentage share each export category represents in terms of overall exports from the United States.

  1. Machines, engines, pumps: US$205.8 billion (13.7% of total exports)

  2. Electronic equipment: $169.8 billion (11.3%)

  3. Aircraft, spacecraft: $131.1 billion (8.7%)

  4. Vehicles: $127.1 billion (8.4%)

  5. Oil: $106.1 billion (7.1%)

  6. Medical, technical equipment: $83.4 billion (5.5%)

  7. Plastics: $60.3 billion (4%)

  8. Gems, precious metals, coins: $58.7 billion (3.9%)

  9. Pharmaceuticals: $47.3 billion (3.1%)

  10. Organic chemicals: $38.8 billion (2.6%)

Japan’s Fastest-Growing Import Partners
Most of Japan’s fastest-growing import partners are so-called developing nations, with strong demand for Japanese technology and machinery to develop their economies, infrastructures and transportation systems.

Overall, Japanese exports were down 10.2% from 2010 to 2014.

Listed below in descending order below are the fastest-growing import countries for Japan’s exported products. These nations boosted imports from the Land of the Rising Sun by the greatest percentages over the five-year period ending in 2014.

  1. Myanmar (Burma): Up 353.3% since 2010 (US$1,186,983,000)

  2. Kyrgyzstan: Up 254.2% ($127,259,000)

  3. Kazakhstan: Up 205.5% ($673,293,000)

  4. Bolivia: Up 154.5% ($275,279,000)

  5. Georgia: Up 144.9% ($383,888,000)

  6. Angola: Up 133.6% ($306,241,000)

  7. Jordan: Up 123.0% ($487,609,000)

  8. Laos: Up 122.1% ($138,372,000)

  9. Uzbekistan: Up 117.9% ($168,350,000)

  10. US Minor Outlying Is: Up 117.2% ($241,290,000)

  11. Mongolia: Up 105.4% ($327,734,000)

  12. Mozambique: Up 105.2% ($190,320,000)

  13. Iraq: Up 89.2% ($585,611,000)

  14. Ireland: Up 85.1% ($1,656,397,000)

  15. Cambodia: Up 59.5% ($254,180,000)

bottom of page